Indian IT Comparison | ||||||
Particulars | TCS | Infosys | Wipro | |||
Promoters | Tata Group | N.R. Narayana Murthy,Nandan Nilekani & Others | Azim Premji | |||
Promoter Stake | 72.05 | 13.04 | 73.85 | |||
Share Price Details (as on 17th July, 2019) | ||||||
CMP (Rs) (17/07/2019) | 2112.5 | 794 | 259.1 | |||
Face Value (Rs.) | 1 | 5 | 2 | |||
52 Week High/Low (Rs.) | 2290.65/1784 | 795/600.65 | 301.55/197.93 | |||
Market Cap (Rs. Crs) | 792691 | 341026 | 156316 | |||
Market Ranking # | ||||||
Latest Available Financials Quarterly |
||||||
Particulars | Consolidated | |||||
Q1 FY19 (Rs Cr.) | Q1 FY19 ($ Mn.) | Q1 FY19 (Rs Cr.) | Q1 FY19 ($ Mn.) | Q1 FY19 (Rs Cr.) | Q1 FY19 ($ Mn.) | |
Equity Cap | 375 | 54 | 2137 | 334 | 1207 | 175 |
Net Worth | 98052 | 14210 | 56480 | 8182 | 57618 | 8350 |
Debt | 44 | 6 | 0 | 0 | 2836 | 411 |
Net Sales | 39847 | 5775 | 21803 | 3131 | 15567 | 2256 |
PAT | 8153 | 1182 | 3802 | 546 | 2402 | 348 |
EPS (Rs.) | 21.7 | 3.2 | 8.9 | 0.1 | 4.0 | 0.6 |
Book Value (Rs.) | 261.5 | 37.9 | 132.1 | 1.8 | 95.5 | 13.8 |
P/E | 97.2 | 14.1 | 89.3 | 97.1 | 65.1 | 9.4 |
P/BV | 8.1 | 1.2 | 6.0 | 6.5 | 2.7 | 0.4 |
Latest Available Financials Yearly |
||||||
FY19 (Rs. Cr) | FY19 ($ Mn.) | FY19 (Rs. Cr) | FY19 ($ Mn.) | FY19 (Rs. Cr) | FY19 ($ Mn.) | |
Equity Cap | 375 | 54 | 2170 | 314 | 1207 | 175 |
Net Worth | 89446 | 12963 | 64948 | 9413 | 56423 | 8177 |
Debt | 44 | 6 | 0 | 0 | 2836 | 411 |
Net Sales | 150774 | 21851 | 85557 | 12400 | 61633 | 8932 |
PAT | 31562 | 4574 | 15410 | 2233 | 9018 | 1307 |
EPS (Rs. ) | 84.2 | 12.2 | 35.5 | 5.1 | 14.9 | 2.2 |
Book Value (Rs.) | 238.5 | 34.6 | 149.6 | 21.7 | 93.5 | 13.5 |
P/E | 25.1 | 3.6 | 22.4 | 3.2 | 17.3 | 2.5 |
P/BV | 8.9 | 1.3 | 5.3 | 0.8 | 2.8 | 0.4 |
Dividend Figures |
||||||
DPS (Rs.) | 30 | 21.5 | 1 | |||
Dividend % | 3000 | 430 | 50 |
TCS | Q1 2019 | Q1 2018 | % Change | FY 2019 | FY 2018 | % Change |
Revenue | 39847 | 35486 | 12.29 | 150774 | 126746 | 18.96 |
EBITDA | 11712 | 10296 | 13.75 | 43817 | 36158 | 21.18 |
Net Profit | 8153 | 7362 | 10.74 | 31562 | 25880 | 21.96 |
Infosys | Q1 2019 | Q1 2018 | % Change | FY 2019 | FY 2018 | % Change |
Revenue | 21803 | 19128 | 13.98 | 85557 | 73833 | 15.88 |
EBITDA | 5167 | 4993 | 3.48 | 23052 | 22133 | 4.15 |
Net Profit | 3802 | 3612 | 5.26 | 15410 | 16029 | -3.86 |
Wipro | Q1 2019 | Q1 2018 | % Change | FY 2019 | FY 2018 | % Change |
Revenue | 15567 | 14827 | 4.99 | 61633 | 57036 | 8.06 |
EBITDA | 3726 | 3279 | 13.63 | 14226 | 12937 | 9.96 |
Net Profit | 2402 | 2094 | 14.73 | 9018 | 8003 | 12.68 |
Company & jsalphaa