Anil Ambani’s 6 companies: Hit for a Six 08/07/2020 | ||||||||||||||||
Company Name | Promoter Holding | Pledged | Market Cap | CMP | FV | 52 W High | 52 W Low | All Time High | All Time Low | Equity Cap | Net Worth | Short term Debt | Long term Debt | Total Debt | Debt/Equity | Auditors |
% | % | Rs Cr. | Rs | Rs | Rs | Rs | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | |||
Reliance Capital Ltd. | 1.51 | 3.42 | 288 | 11.4 | 10 | 62 | 3.7 | 2925 (2008) | 3.7 (2019) | 253 | 3374 | 0 | 16160 | 16160 | 4.8 | M/s. Pathak H. D. & Associates |
Relaiance Communications Ltd. (Q2) | 5.18 | 0 | 617 | 2.2 | 5 | 2 | 0.55 | 844 (2008) | 0.55 (2019) | 1383 | -35955 | 30270 | 0 | 30270 | NA | M/s. Pathak H. D. & Associates |
Reliance Infrastructure Ltd. | 14.7 | 66.09 | 915 | 34.8 | 10 | 54 | 8.65 | 2632 (2008) | 8.65 (2019) | 263 | 9792 | 2541 | 11759 | 14300 | 1.5 | M/s. B S R & Co. LLP, M/s. Pathak H.D. & Associates |
Reliance Power Ltd. | 19.29 | 53.75 | 1147 | 4.1 | 10 | 5 | 1 | 375* (2008) | 1 (2019) | 2805 | 11869 | 4353 | 19861 | 24214 | 2.0 | M/s. B S R & Co. LLP, M/s. Pathak H.D. & Associates |
Reliance Home Finance Ltd. | 49.58 | 96.63 | 123 | 2.5 | 10 | 14 | 0.71 | 115 (2017) | 0.71 (2019) | 485 | 1467 | 0 | 12440 | 12440 | 8.5 | Dhiraj & Dheeraj |
Reliance Naval and Engineering Ltd. (Q2) | 25.33 | 100 | 216 | 2.9 | 10 | 10 | 0.7 | 120 (2010) | 0.7 (2019) | 738 | -11168 | 6025 | 302 | 6327 | NA | M/s. Pathak H. D. & Associates |
3306 |
* The price on 11th Feb 2008 was Rs 600, when it just touched and fell down. However on 30th May the company released a bonus issue of 3:5. Hence 375 is the adjusted price. |