08.07.2020 | Public Sector Undertakings (IPO) | ||||||||||||||||||
Name | Date | IPO Price | Listing Price | FV | CMP | Change in CMP | 52week High | 52week Low | Mkt Cap | Equity Cap | Networth | Total Debt | BV | Net Revenue | PAT | EPS | P/E | P/BV | Promoter Holding |
(Rs.) | (Rs.) | (Rs.) | (Rs.) | % | (Rs.) | (Rs.) | (Rs.Crs) | (Rs.Crs) | (Rs.Crs) | (Rs.Crs) | (Rs.) | (Rs.Crs) | (Rs.Crs) | (Rs.) | % | ||||
Bharat Dynamics Ltd. | 23-03-2018 | 428.00 | 360.00 | 10.00 | 393.25 | 9.24 | 454.25 | 147.00 | 7208 | 183 | 2607 | 2 | 142.23 | 3211 | 535 | 29.18 | 13.47 | 2.76 | 87.75 |
Garden Reach Shipbuilders & Engineers Ltd | 10-10-2018 | 118.00 | 104.00 | 10.00 | 218.55 | 110.14 | 249.40 | 105.30 | 2486 | 115 | 1040 | 0 | 90.81 | 1659 | 163 | 14.27 | 15.31 | 2.41 | 74.50 |
General Insurance Corporation Of India* | 25-10-2017 | 912.00 | 425.00 | 5.00 | 152.25 | -64.18 | 333.85 | 81.70 | 26676 | 877 | 23944 | 0 | 136.48 | 50345 | -287 | -1.64 | 1.12 | 85.78 | |
Hindustan Aeronautics Ltd | 28-03-2018 | 1215.00 | 1169.00 | 10.00 | 947.00 | -18.99 | 1028.00 | 448.00 | 31667 | 334 | 13264 | 5775 | 396.66 | 21816 | 2898 | 86.66 | 10.93 | 2.39 | 89.97 |
Ircon International Ltd (Q3)* | 28-09-2018 | 470.00 | 82.00 | 2.00 | 96.40 | 17.56 | 119.76 | 58.20 | 4533 | 94 | 4442 | 2043 | 94.46 | 3643 | 370 | 39.33 | 2.45 | 1.02 | 89.12 |
Mishra Dhatu Nigam Limited | 04-06-2018 | 90.00 | 87.00 | 10.00 | 213.45 | 145.34 | 278.00 | 108.50 | 3998 | 187 | 957 | 134 | 51.07 | 749 | 158 | 8.44 | 25.29 | 4.18 | 74.00 |
MSTC Ltd | 29-03-2019 | 120.00 | 111.00 | 10.00 | 140.80 | 26.85 | 235.15 | 70.40 | 991 | 70 | 474 | 259 | 67.32 | 1296 | 97 | 13.78 | 10.22 | 2.09 | 64.75 |
New India Assurance Company Ltd.* | 13-11-2017 | 800.00 | 374.00 | 5.00 | 117.75 | -68.52 | 179.05 | 75.00 | 19405 | 824 | 18061 | 0 | 109.59 | 28198 | 1436 | 8.71 | 13.52 | 1.07 | 85.44 |
Rail Vikas Nigam Limited (Q3) | 11-04-2019 | 19.00 | 19.00 | 10.00 | 19.95 | 5.00 | 29.30 | 10.20 | 4160 | 2085 | 4616 | 3390 | 22.14 | 10499 | 506 | 2.43 | 8.22 | 0.90 | 100.00 |
RITES Ltd | 02-07-2018 | 185.00 | 190.00 | 10.00 | 259.90 | 36.79 | 331.00 | 191.00 | 6498 | 250 | 2633 | 33 | 105.33 | 2735 | 633 | 25.33 | 10.26 | 2.47 | 87.40 |
SBI Life Insurance Company Ltd | 03-10-2017 | 700.00 | 733.00 | 10.00 | 849.00 | 15.83 | 1030.00 | 520.00 | 84903 | 1000 | 8743 | 0 | 87.43 | 43843 | 1422 | 14.22 | 59.70 | 9.71 | 69.80 |
Notes:
1) General Insurance Corporation Of India: Bonus Issue 1:1 ex Bonus date 12 July, 2018
2) New India Assurance Company Ltd: Bonus Issue 1:1 ex Bonus date 27 June, 2018
3) Ircon International Split 10-2 ex date 3 April 2020