Scrip Scan, Free Modules, IPOs, FPIs & Others

2017-2020 IPOs (Update: July 8, 2020)

Scrip Sanctuaries for protection from the wildlife in this jungle of Indian Equities

2017-2020 IPOs (Update: July 8, 2020)

The price variation of all companies that have come out with an IPO since 2017.

Company Name List Date IPO Listing % Variance BSE 09/07/2020 % Variance Bonus/Splits/Rights Date
Price in Rs Price in Rs List Price over Price in Rs Pre-adjusted Price Current Price over
IPO Price IPO Price
AAVAS Financiers 8-Oct-18 821 758 -8 1342 63.5 None
Affle India 8-Aug-19 745 929.9 25 1852.7 148.7 None
Amber Enterprises 30-Jan-18 859 1180 37 1570.05 82.8 None
Apollo Micro Systems 22-Jan-18 275 478 74 106 -61.5 None
Aster DM Healthcare 26-Feb-18 190 182.1 -4 123.15 -35.2 None
Astron Paper & Board 29-Dec-17 50 114 128 38.5 -23.0 None
Bandhan Bank 27-Mar-18 375 485 29 382.8 2.1 None
Bharat Dynamics 23-Mar-18 428 360 -16 383.65 -10.4 None
Chalet Hotels 7-Feb-19 280 291 4 140.1 -50.0 None
CreditAccess Grameen 23-Aug-18 422 385 -9 605 43.4 None
CSB Bank 4-Dec-19 195 275 41 191.9 -1.6 None
Embassy Office Parks REIT 1-Apr-19 300 300 0 340 13.3 None
Fine Organic Industries 2-Jul-18 783 815 4 1959 150.2 None
Future Supply Chain 18-Dec-17 664 674 2 182.65 -72.5 None
Garden Reach Shipbuilders Engineers 10-Oct-18 118 104 -12 221.2 87.5 None
General Insurance Co 25-Oct-17 912 850 -7 157.7 315.4 -65.4 Bonus issue 1:1 12/07/2018
H G Infra Engineering 9-Mar-18 270 270 0 194.05 -28.1 None
HDFC Asset Management 6-Aug-18 1100 1739 58 2490 126.4 None
HDFC Life Insurance 17-Nov-17 290 311 7 583.4 101.2 None
Hindustan Aeronautics 28-Mar-18 1215 1169 -4 12.47 -99.0 None
ICICI Securities 4-Apr-18 520 431.1 -17 100.43 -80.7 None
Indiamart Intermesh 4-Jul-19 973 1180 21 2255 131.8 None
Indian Energy Exchange 23-Oct-17 1650 1500 -9 157.81 1578.1 -4.4 Stock Split From Rs.10/- to Rs.1/- 22/10/2018
Indian Railway Catering & Tourism Corp 14-Oct-19 320 644 101 1386 333.1 None
Indostar Capital Finance 21-May-18 572 600 5 279.7 -51.1 None
Ircon International 28-Sep-18 475 410.3 -14 95.8 -79.8 Stock Split From Rs.10/- to Rs.2/- 03/04/2020
Karda Constructions 2-Apr-18 180 136 -24 62.5 -65.3 None
Khadim India 14-Nov-17 750 727 -3 122 -83.7 None
Lemon Tree Hotels 9-Apr-18 56 61.6 10 25.8 -53.9 None
Mahindra Logistics 10-Nov-17 429 432 1 326 -24.0 None
Metropolis Healthcare 15-Apr-19 880 960 9 1459 65.8 None
Mishra Dhatu Nigam 4-Apr-18 90 87 -3 217.3 141.4 None
MSTC 29-Mar-19 120 111 -8 169 40.8 None
Neogen Chemicals 8-May-19 215 251 17 561.5 161.2 None
New India Assurance 13-Nov-17 800 748.9 -6 116.8 204 -74.5 Bonus issue 1:1 27/06/2018
Newgen Software Tech 29-Jan-18 245 253 3 172 -29.8 None
Nippon Life India Asset Mgt 6-Nov-17 252 294 17 294.35 16.8 None
Polycab India 16-Apr-19 538 633 18 848.1 57.6 None
Prince Pipes & Fittings 30-Dec-19 178 160 -10 112.4 -36.9 None
Rail Vikas Nigam Ltd 11-Apr-19 19 19 0 20 5.3 None
Rites 2-Jul-18 185 190 3 259 323.75 75.0 Bonus issue 1:4 08/08/2019
Sandhar Technologies 2-Apr-18 332 345 4 223 -32.8 None
SBI Cards & Payment Services 16-Mar-20 755 658 -13 698.6 -7.5 None
Shalby 15-Dec-17 248 237 -4 74.65 -69.9 None
Spandana Sphoorty Financial 19-Aug-19 856 824 -4 636.65 -25.6 None
Sterling & Wilson Solar 20-Aug-19 780 700 -10 244.75 -68.6 None
TCNS Clothing Co 30-Jul-18 716 715 0 358.4 -49.9 None
Ujjivan Small Finance Bank 12-Dec-19 37 58 57 41 10.8 None
Varroc Engineering 6-Jul-18 967 1032 7 222.35 -77.0 None
Vishwaraj Sugar Industries 15-Oct-19 60 61.2 2 84.5 40.8 None
Xelpmoc Design and Tech 4-Feb-19 66 56 -15 73.5 11.4 None

Excerpts from Gaurav’s Blog

RSS Error: WP HTTP Error: cURL error 7: Failed to connect to www.gauravblog.com port 80 after 2003 ms: Could not connect to server