09-07-2020 | |||||||||
LIC Market Share: | 75.00% | ||||||||
top 5 Market cap Companies as on 09/07/2020 | Listed Insurance Co.s | Market Cap | Life Fund | Price | Mcap/life fund | ||||
Reliance | 1156688 | 31st March | Max Financial Services Ltd. | 15085 | 67498 | 559.6 | 0.22 | ||
TCS | 827157 | 331st March | ICICI Prudential Life Insurance Company Ltd. | 62295 | 144254 | 433.85 | 0.43 | ||
HDFC Bank | 618041 | 31st March | SBI Life Insurance Company Ltd. | 84038 | 153101 | 840.35 | 0.55 | ||
Unilever | 511133 | 31st March | HDFC Life Insurance Company Ltd. | 118192 | 127185 | 585.35 | 0.93 | ||
HDFC | 336860 | 31st July | LIC | 2828320 | 2828320 | 1 | |||
3449879 | |||||||||
BSE Market Cap. | 14430077 | ||||||||
GDP | 20340000 | ||||||||
Mcap/GDP | 0.71 | ||||||||
New Market Cap after inclusion of LIC | 17258397 | ||||||||
GDP | 20442233 | ||||||||
Mcap/GDP | 0.84 | ||||||||
Scrip Watch
LIC Valuation – Peer Perspective (09/07/2020)
Scrip Sanctuaries for protection from the wildlife in this jungle of Indian Equities
LIC Valuation – Peer Perspective (09/07/2020)
Excerpts from Gaurav’s Blog
RSS Error: WP HTTP Error: cURL error 7: Failed to connect to www.gauravblog.com port 80 after 2004 ms: Could not connect to server