Birla Corporation Ltd.
Cement and Cement Products
FV – Rs 10; 52wks H/L – 818.75/440; TTQ – 2522 Lacs; CMP – Rs 623.70 (As On June 17, 2019);
Market Cap – Rs 4802.82 Rs. Cr.
Consolidated Financials and Valuations (Amt in Rs Crs unless specified)
Birla Corporation Ltd. | |||||||||||
Company | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Industry P/E | Promoter’s Holdings |
Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | Rs | % | ||||
2019 | 77 | 4495 | 3623 | 6627 | 256 | 583.7 | 33.2 | 18.8 | 1.1 | 41.2 | 62.9 |
2018 | 77 | 4280 | 3830 | 6013 | 154 | 555.7 | 20.0 | 31.2 | 1.1 | 41.2 | 62.9 |
Consolidated Financial Trends (Rs. Cr):
Particulars | FY19 | FY18 | FY17 | FY16 |
Equity Paid Up | 77 | 77 | 77 | 77 |
Networth | 4495 | 4280 | 3305 | 2925 |
Total Debt | 3648 | 3895 | 4070 | 932 |
Net Sales | 6549 | 5939 | 4981 | 3762 |
Other Income | 78 | 74 | 147 | 177 |
PAT | 256 | 154 | 219 | 168 |
Book Value (Rs) | 583.7 | 555.7 | 429.2 | 379.9 |
EPS (Rs) | 33.2 | 20.0 | 28.5 | 21.8 |
Management:
Harsh V. Lodha : Chairman
Bachh Raj Nahar : Managing Director
A. Saraogi : Chief Financial Officer
Major Non- Promoter Holdings:
Company | No. of Shares Held | % of Shares Held |
RELIANCE CAPITAL TRUSTEE COMPANY LIMITED | 5,386,405 | 6.99 |
Bodies Corporate | 4,152,884 | 5.39 |
Life Insurance Corporation of India | 2,708,172 | 3.52 |