Caplin Point Laboratories Ltd.
Pharmaceuticals
FV – Rs 2; 52wks H/L – 535/304.75; TTQ – 4274 Lacs; CMP – Rs 425 (As On June 14, 2019);
Market Cap – Rs 3215 Crs
Caplin Point Labs | ||||||||||||
Company | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Industry P/E | Promoter’s Holdings | Beta |
Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | Rs | % | |||||
2019 | 15.1 | 597 | 0.29 | 668 | 176.56 | 78.9 | 23.3 | 18.3 | 5.4 | 28.0 | 69.0 | 0.99 |
2018 | 15.1 | 364 | 0.32 | 539.8 | 144.64 | 48.1 | 19.1 | 22.4 | 8.9 | 28.0 | 69.0 | 0.99 |
Consolidated Financials and Valuations (Amt in Rs Crs unless specified)
Consolidated Financial Trends (Rs. Cr.):
Particulars | FY19 | FY18 | FY17 | FY16 |
Equity Paid Up | 15.1 | 15.1 | 15.1 | 15.1 |
Networth | 597 | 364 | 224 | 128 |
Total Debt | 0.29 | 0.32 | 0.48 | 0.73 |
Net Sales | 648.69 | 539.84 | 401.64 | 238.72 |
Other Income | 19.03 | 12.67 | 9.83 | 3.66 |
PAT | 176.56 | 144.64 | 96.05 | 45.77 |
Book Value (Rs) | 78.9 | 48.1 | 29.7 | 17 |
EPS (Rs) | 23.3 | 19.1 | 12.7 | 6.1 |
Management:
Mr. C. C. Paarthipan: Chairman
Dr. Sridhar Ganesan: Managing Director
Muralidharan D: Chief Financial Officer
Vinod Kumar S: Company Secretary
Major Non – Promoter Holdings:
Non – Promoters | No. of Shares held | % shares held |
MATTHEWS INDIA FUND | 3,870,311 | 5.12 |
IEPF | 1,460,631 | 1.93 |
Bodies Corporate | 1,372,737 | 1.82 |
Overview:
- Caplin Point was established in 1990 to manufacture a range of ointments, creams and other external applications.
- The Company was listed in 1994 following its Initial Public Offering (IPO) which was oversubscribed 117 times, the proceeds of which were deployed in setting up a manufacturing facility at Pondicherry. Thereafter, the Company expanded its product range and increased its production capacity.
- The Company focused on the emerging markets of Latin America, Caribbean, Francophone and Southern Africa and is today one of the leading suppliers of Pharmaceuticals in these regions, with over 2800 product licenses across the globe.
- The Company is entering into the Regulated Markets for Injectables through its state of the art manufacturing facility, capable of handling Liquid Injectables in Vials, Ampoules, Lyophilized Vials and Ophthalmic dosages. The facility is approved by US FDA, EU-GMP, ANVISA-Brazil and INVIMA-Colombia.