13/09/2019 | Large Private Banks | ||||||||||||||||||
HDFC Bank | |||||||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Advances | Deposits | NPA | NPA Ratio | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | % | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2019 | 2 | 2259.90 | 618169 | 2502.90 | 1884.40 | 869223 | 922503 | 3215 | 0.37 | 545 | 153673 | 157733 | 124108 | 22446 | 564.29 | 82.42 | 27.42 | 4.00 | 26.25 |
2018 | 2 | 700034 | 788375 | 2601 | 0.37 | 519 | 109599 | 156442 | 101344 | 18561 | 422.33 | 71.52 | 0.00 | 0.00 | 25.60 | ||||
2017 | 2 | 585481 | 643134 | 1844 | 0.31 | 513 | 91794 | 98416 | 86149 | 15287 | 358.21 | 59.66 | 0.00 | 0.00 | 26.00 | ||||
ICICI Bank |
|||||||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Advances | Deposits | NPA | NPA Ratio | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | % | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2019 | 2 | 413.25 | 266874 | 443.85 | 294.80 | 646962 | 681317 | 13450 | 2.08 | 1289 | 114249 | 210324 | 131306 | 5689 | 177.20 | 8.82 | 46.83 | 2.33 | 0.00 |
2018 | 2 | 566854 | 585796 | 27824 | 4.91 | 1286 | 110624 | 229402 | 118969 | 7712 | 172.07 | 12.00 | 0.00 | 0.00 | 0.00 | ||||
2017 | 2 | 515317 | 512587 | 25217 | 4.89 | 1165 | 104626 | 188287 | 113398 | 10188 | 179.60 | 17.49 | 0.00 | 0.00 | 0.00 | ||||
Axis Bank |
|||||||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Advances | Deposits | NPA | NPA Ratio | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | % | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2019 | 2 | 674.35 | 176695 | 826.55 | 534.15 | 506656 | 550746 | 11276 | 2.23 | 514 | 67803 | 161250 | 70232 | 5047 | 263.65 | 19.63 | 34.36 | 2.56 | 18.10 |
2018 | 2 | 449844 | 455658 | 15692 | 3.49 | 513 | 64207 | 155767 | 58477 | 464 | 250.17 | 1.81 | 0.00 | 0.00 | 26.36 | ||||
2017 | 2 | 381165 | 414983 | 8627 | 2.26 | 479 | 56380 | 112455 | 57597 | 3967 | 235.41 | 16.56 | 0.00 | 0.00 | 30.13 | ||||
Kotak Mahindra Bank |
|||||||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Advances | Deposits | NPA | NPA Ratio | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | % | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2019 | 5 | 1483.55 | 283330 | 1555.45 | 1002.30 | 243462 | 224824 | 1696 | 0.70 | 1454 | 58280 | 66439 | 45979 | 7120 | 200.36 | 24.48 | 60.61 | 7.40 | 29.98 |
2018 | 5 | 205997 | 191236 | 1769 | 0.86 | 953 | 50486 | 58604 | 38813 | 6147 | 264.93 | 32.26 | 0.00 | 0.00 | 30.04 | ||||
2017 | 5 | 167125 | 155540 | 1814 | 1.09 | 920 | 38491 | 49690 | 33984 | 4949 | 209.09 | 26.88 | 0.00 | 0.00 | 32.08 | ||||
Yes Bank |
|||||||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Advances | Deposits | NPA | NPA Ratio | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | % | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2019 | 2 | 68.60 | 17495 | 378.70 | 53.15 | 241397 | 227558 | 10598 | 1.86 | 463 | 26887 | 108424 | 34299 | 1710 | 116.14 | 7.39 | 9.29 | 0.59 | 19.78 |
2018 | 2 | 203519 | 74894 | 10234 | 1.28 | 461 | 25753 | 74894 | 25562 | 4233 | 111.82 | 18.38 | 0.00 | 0.00 | 20.01 | ||||
2017 | 2 | 132263 | 142857 | 3381 | 0.81 | 456 | 22039 | 38607 | 20643 | 3340 | 96.56 | 14.63 | 0.00 | 0.00 | 20.19 | ||||
IndusInd Bank |
|||||||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Advances | Deposits | NPA | NPA Ratio | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | % | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2019 | 10 | 1398.55 | 96909 | 1949.50 | 1267.50 | 186393 | 194867 | 7092 | 1.21 | 603 | 26675 | 47321 | 27908 | 3301 | 442.37 | 54.74 | 25.55 | 3.16 | 16.78 |
2018 | 10 | 144954 | 151639 | 4380 | 0.51 | 600 | 23827 | 38289 | 22031 | 3606 | 396.98 | 60.08 | 0.00 | 0.00 | 16.77 | ||||
2017 | 10 | 113081 | 126572 | 1389 | 0.39 | 598 | 20631 | 22454 | 18577 | 2868 | 344.91 | 47.95 | 0.00 | 0.00 | 16.80 | ||||
Federal Bank |
|||||||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Advances | Deposits | NPA | NPA Ratio | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | % | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2019 | 2 | 86.95 | 17271 | 110.35 | 67.05 | 111536 | 134879 | 1626 | 1.48 | 397 | 13498 | 8706 | 12971 | 1283 | 68.00 | 6.46 | 13.45 | 1.28 | 0.00 |
2018 | 2 | 93011 | 111970 | 1552 | 1.69 | 394 | 12274 | 12329 | 11075 | 910 | 62.24 | 4.61 | 0.00 | 0.00 | 0.00 | ||||
2017 | 2 | 74086 | 97662 | 941 | 1.42 | 345 | 8952 | 6345 | 9867 | 853 | 51.92 | 4.95 | 0.00 | 0.00 | 0.00 | ||||
IDFC First Bank |
|||||||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Advances | Deposits | NPA | NPA Ratio | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | % | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | % | |||||
2019 | 10 | 42.25 | 20207 | 56.90 | 32.70 | 86302 | 70354 | 1096 | 1.27 | 4782 | 18200 | 69983 | 13143 | (1908) | 38.06 | (3.99) | NA | 1.11 | 40.00 |
2018 | 10 | 52165 | 48039 | 882 | 1.69 | 3404 | 15274 | 57287 | 10218 | 880 | 44.87 | 2.59 | 0.00 | 0.00 | 52.80 | ||||
2017 | 10 | 49402 | 40098 | 563 | 1.14 | 3399 | 11676 | 50262 | 9597 | 1019 | 34.35 | 3.00 | 0.00 | 0.00 | 52.88 | ||||
Jeena Scriptech Research |
|||||||||||||||||||
Company Data |