Company | Face Value | Price | Market Cap (Cr) | Equity | Governments Stake | Governments Stake in Mkt Cap | Governments stake in Equity |
Allahabad Bank | 10 | 30.45 | 11351.24 | 2097 | 92.01 | 10444.28 | 1929.45 |
Andhra Bank | 10 | 18.3 | 5506.38 | 2884 | 87.81 | 4835.15 | 2532.44 |
Balmer Lawrie & Co. Ltd. | 10 | 172.3 | 1964.26 | 114.0025 | 36.88 | 724.34 | 42.04 |
Bank Of Baroda | 2 | 96.9 | 37447.89 | 530.36 | 69.23 | 25925.17 | 367.17 |
Bank of India | 10 | 68.4 | 22545.23 | 2760.03 | 89.1 | 20087.80 | 2459.19 |
Bank of Maharashtra | 10 | 11.8 | 6889.92 | 2537.17 | 92.49 | 6372.49 | 2346.63 |
BEML Ltd | 10 | 925.1 | 3881.27 | 41.7722 | 54.03 | 2097.05 | 22.57 |
Bharat Dynamics Ltd. | 10 | 311 | 5773.36 | 183.28 | 87.75 | 5066.12 | 160.83 |
Bharat Electronics Ltd. | 1 | 109.85 | 26924.35 | 243.66 | 58.83 | 15839.60 | 143.35 |
Bharat Heavy Electricals Ltd. | 2 | 51.1 | 17862.99 | 696.41 | 63.17 | 11284.05 | 439.92 |
Bharat Petroleum Corpn. Ltd. | 10 | 455.6 | 100425.56 | 1966.88 | 53.29 | 53516.78 | 1048.15 |
Canara Bank | 10 | 197.2 | 15027.23 | 753 | 70.62 | 10612.23 | 531.77 |
Central Bank of India | 10 | 19.6 | 8128.06 | 4047.2 | 89.46 | 7271.36 | 3620.63 |
Chennai Petroleum Corpn. Ltd. | 10 | 167.55 | 2524.05 | 148.91 | 67.29 | 1698.43 | 100.20 |
Coal India Ltd. | 10 | 197.6 | 121683.07 | 6162.73 | 70.96 | 86346.31 | 4373.07 |
Cochin Shipyard Ltd. | 10 | 349.75 | 4580.89 | 131.54 | 75.21 | 3445.29 | 98.93 |
Container Corpn. Of India Ltd. | 5 | 573.85 | 35509.67 | 304.65 | 54.8 | 19459.30 | 166.95 |
Corporation Bank | 2 | 16.3 | 9740.55 | 1199 | 93.5 | 9107.41 | 1121.07 |
Engineers India Ltd. | 5 | 111.9 | 7118.48 | 315.96 | 52 | 3701.61 | 164.30 |
GAIL (India) Ltd. | 10 | 136.5 | 61585.99 | 2255.07 | 52.68 | 32443.50 | 1187.97 |
Garden Reach | 10 | 177 | 2031 | 114.55 | 74.5 | 1513.10 | 85.34 |
General Insurance Corporation of India Ltd. | 5 | 192 | 33903.78 | 877.2 | 85.78 | 29082.66 | 752.46 |
Gujarat Gas Ltd. | 2 | 179 | 12253.34 | 137.68 | 60.89 | 7461.06 | 83.83 |
Gujarat Mineral Devp. Corpn. Ltd. | 2 | 66.95 | 2136.96 | 63.6 | 74 | 1581.35 | 47.06 |
Hindustan Aeronautics Ltd. | 10 | 746 | 24935.28 | 334.39 | 89.97 | 22434.27 | 300.85 |
Hindustan Copper Ltd. | 5 | 36.85 | 3464.94 | 462.61 | 76.05 | 2635.09 | 351.81 |
Hindustan Petroleum Corpn. Ltd. | 10 | 282.9 | 43200.37 | 1523.82 | 51.11 | 22079.71 | 778.82 |
Housing & Urban Development Corpn. Ltd. | 10 | 37.65 | 7637.25 | 2001.9 | 89.81 | 6859.01 | 1797.91 |
IFCI Ltd. | 10 | 7.6 | 1295.74 | 1695.99 | 56.42 | 731.06 | 956.88 |
India Tourism Devp. Corpn. Ltd. | 10 | 255.95 | 2092.77 | 85.77 | 87.03 | 1821.34 | 74.65 |
Indian Bank | 10 | 146 | 7225.56 | 480 | 79.62 | 5752.99 | 382.18 |
Indian Oil Corpn. Ltd. | 10 | 139.7 | 130903.88 | 9,414.16 | 52.18 | 68305.64 | 4912.31 |
Indian Overseas Bank | 10 | 10.25 | 9278.77 | 9141.65 | 92.52 | 8584.72 | 8457.85 |
Ircon International Ltd. | 10 | 384.7 | 3599.82 | 94.05 | 89.18 | 3210.32 | 83.87 |
ITI Ltd. | 10 | 81.9 | 7413.7 | 897 | 90 | 6672.33 | 807.30 |
Jammu & Kashmir Bank Ltd. | 1 | 35.4 | 2093.79 | 55.7 | 59.23 | 1240.15 | 32.99 |
Mangalore Refinery & Petrochemicals Ltd. | 10 | 47.45 | 8333.61 | 1,752.60 | 88.58 | 7381.91 | 1552.45 |
MMTC Ltd. | 1 | 18.2 | 2745 | 150 | 89.93 | 2468.58 | 134.90 |
Moil Ltd. | 10 | 129.1 | 3347.63 | 257.61 | 65.69 | 2199.06 | 169.22 |
National Aluminium Co. Ltd. | 5 | 45.55 | 8591.17 | 932.81 | 52 | 4467.41 | 485.06 |
National Thermal Power Corp. Ltd. | 10 | 117.9 | 115321.07 | 9,894.56 | 56.41 | 65052.62 | 5581.52 |
NBCC India Ltd. | 1 | 37.85 | 6930 | 180 | 68.18 | 4724.87 | 122.72 |
NHPC Ltd. | 10 | 23.05 | 23053.35 | 10,045.03 | 73.33 | 16905.02 | 7366.02 |
NLC India Ltd. | 10 | 57.3 | 7931.56 | 1,386.64 | 81.91 | 6496.74 | 1135.80 |
NMDC Ltd. | 1 | 86.8 | 26928.97 | 306.19 | 72.28 | 19464.26 | 221.31 |
Oil & Natural Gas Corpn. Ltd. | 5 | 133.4 | 166688.7 | 6,290.15 | 64.25 | 107097.49 | 4041.42 |
Oil India Ltd. | 10 | 147.75 | 16049.2 | 1,084.41 | 61.61 | 9887.91 | 668.11 |
Oriental Bank of Commerce | 10 | 63 | 8700.83 | 1370 | 87.58 | 7620.19 | 1199.85 |
Power Finance Corpn. Ltd. | 10 | 101.15 | 26915.63 | 2,640.08 | 59.05 | 15893.68 | 1558.97 |
Power Grid Corporation of India Ltd. | 10 | 197.95 | 102905.37 | 5,231.59 | 55.37 | 56978.70 | 2896.73 |
Punjab National Bank | 2 | 65 | 30064.43 | 921 | 75.41 | 22671.59 | 694.53 |
Rashtriya Chemicals & Fertilizers Ltd. | 10 | 50.35 | 2805.33 | 551.69 | 75 | 2104.00 | 413.77 |
Rites Ltd. | 10 | 264.8 | 6675 | 200 | 87.4 | 5833.95 | 174.80 |
Rural Electrification Corporation | 10 | 131.3 | 25664 | 1,974.92 | 52.63 | 13506.96 | 1039.40 |
Shipping Corpn. Of India Ltd. | 10 | 37.15 | 1735.1 | 465.8 | 63.75 | 1106.13 | 296.95 |
SJVN Ltd. | 10 | 24.5 | 9647.65 | 3,929.80 | 88.78 | 8565.18 | 3488.88 |
State Bank of India | 1 | 289.7 | 262428.2 | 892.46 | 57.88 | 151893.44 | 516.56 |
Steel Authority Of India Ltd. | 10 | 33.35 | 13940.52 | 4,130.53 | 75 | 10455.39 | 3097.90 |
Syndicate Bank | 10 | 29.65 | 7997.5 | 2488 | 78.48 | 6276.44 | 1952.58 |
The New India Assurance Co. Ltd. | 5 | 103.25 | 17567.68 | 824 | 85.44 | 15009.83 | 704.03 |
UCO Bank | 10 | 14.55 | 10785.62 | 7362.2 | 92.52 | 9978.86 | 6811.51 |
Union Bank of India | 10 | 57.95 | 10331.28 | 1763 | 74.27 | 7673.04 | 1309.38 |
United Bank Of India | 10 | 9.3 | 6922.82 | 7427.92 | 96.83 | 6703.37 | 7192.45 |
Jeena Scriptech Research |
Scrip Watch
Listed PSUs
Scrip Sanctuaries for protection from the wildlife in this jungle of Indian Equities
Excerpts from Gaurav’s Blog
Losers Focus on Winners – Winners Focus on Winning Workshop Conceptualised & Conducted by GAURAV A PARIKH Stock Markets ~ Minting Millions ~ TOP 10 Winning Moves Grabbing Short Term Too While Compounding Long Term Post Pandemic lock-down, this is the First Fundamental Direct Equity ‘Value Vs Price’ Workshop in over Two and a Half Years by Gaurav Parikh and Jeena … Mumbai Equity Workshop ~ Saturday April 30 2022 ~ Almost Full ~ Top 10 Winning Moves Read More » The post Mumbai Equity Workshop ~ Saturday April 30 2022 ~ Almost Full ~ Top 10 Winning Moves first appeared on Gaurav's Blog. [...]
Rest in Peace now Gerela Saab ! Mr S T Gerela ex GM of BSE passed away peacefully this morning We had not met in years but he always remained at the top of my mind when it came to testimonials for this is what he had said to me over a decade ago,when … RIP S T Gerela ex GM BSE ~ gave me the best compliment till date Read More » The post RIP S T Gerela ex GM BSE ~ gave me the best compliment till date first appeared on Gaurav's Blog. [...]
Vedanta de-listing offer price Rs 87.50~Come on Mr Anil Agarwal ! Promoter Group of Vedanta Ltd has proposed a voluntary de-listing at an indicative offer price of Rs 87.50~are the over 7.3 lakh minority shareholders from Alibag !? …apologies to the people of Alibag Some would term this as De-listing Duplicity ~ but I would … Vedanta de-listing offer price Rs 87.50~Come on Mr Anil Agarwal ! Read More » The post Vedanta de-listing offer price Rs 87.50~Come on Mr Anil Agarwal ! first appeared on Gaurav's Blog. [...]
This is a Riskless Reliance Industries Rights Investment Strategy for those over 2.3 Million Shareholders already holding RIL shares. It is not a recommendation to buy RIL cum rights It’s a no brainer yet I’m just penning a brief note because some have told me they hold Reliance but are skipping the Rights ! Don’t … Riskless Reliance Industries Rights Investment Strategy Read More » The post Riskless Reliance Industries Rights Investment Strategy first appeared on Gaurav's Blog. [...]
Wealth is negotiable, Health is not Your Personal Well Being is more important that the Stock Market Well Being ~ Always & more so in this unfathomable ongoing Covid-19 Reality Above’s a three minute reach out by me last night to all connected with me to reinforce this .It’s also posted on Facebook , … Covid-19 Crisis-Your Well Being is more important than Stock Market Well Being Read More » The post Covid-19 Crisis-Your Well Being is more important than Stock Market Well Being first appeared on Gaurav's Blog. [...]