Scrip Watch

Pharmaceutical Companies

Scrip Sanctuaries for protection from the wildlife in this jungle of Indian Equities

Pharmaceutical Companies

Pharmaceutical Companies
Name FV CMP 52week High 52week Low Mkt Cap Equity Cap Networth Total Debt BV Net Sales PAT EPS P/E P/BV Promoter Holding
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.Crs) (Rs.Crs) (Rs.Crs) (Rs.Crs) (Rs.) (Rs.Crs) (Rs.Crs) (Rs.) %
Indian
Sun Pharma 1 421.55 678.8 350.4 101141 240 41409 9893 172.6 30091 2665 11.1 37.9 2.4 54.38
Dr. Reddys Labs 5 2611.95 2965.2 2017.2 43373 83 14024 3413 844.8 15786 1950 117.5 22.2 3.1 26.77
Cipla 2 537.9 678 483.75 43346 161 15012 4316 186.3 16839 1492 18.5 29.0 2.9 36.7
Divis Labs 2 1630 1769 1068.1 43237 53 6957 106 262.1 5102 1353 51.0 32.0 6.2 52.01
Aurobindo Pharma 1 569.25 838 546 33353 59 13891 6573 237.1 19679 2365 40.4 14.1 2.4
International
Glaxo SmithKline 10 1159 1812 1131.05 19634 169 2140 0 126.3 3230 445 26.3 44.1 9.2 75
Abbott India 10 8646.05 8998.95 6900 18372 21 2009 0 945.2 3792 450 211.9 40.8 9.1 74.99
Pfizer 10 3102 3840 2490 14191 46 3011 3 658.2 2249 429 93.8 33.1 4.7 63.92
AstraZeneca 2 1839.7 2398.55 1306.8 4599 5 301 0 120.3 745 54 21.8 84.5 15.3 75
Procter and Gamble 10 4510 4995 2172 7486 17 1564 0 942.4 919 857 516.1 8.7 4.8 51.82
Company & JSAlphaa

Excerpts from Gaurav’s Blog

RSS Error: WP HTTP Error: cURL error 7: Failed to connect to www.gauravblog.com port 80 after 2003 ms: Could not connect to server