Scrip Watch

Public Sector Undertakings (IPO)

Scrip Sanctuaries for protection from the wildlife in this jungle of Indian Equities

Public Sector Undertakings (IPO)

Public Sector Undertakings (IPO)
Name Date IPO Price Listing Price FV CMP Change in CMP 52week High 52week Low Mkt Cap Equity Cap Networth Total Debt BV Net Revenue PAT EPS P/E P/BV Promoter Holding
(Rs.) (Rs.) (Rs.) (Rs.) % (Rs.) (Rs.) (Rs.Crs) (Rs.Crs) (Rs.Crs) (Rs.Crs) (Rs.) (Rs.Crs) (Rs.Crs) (Rs.) %
Bharat Dynamics Ltd. 23/03/2018 428 360 10 333.4 -7.4 407.5 224.0 6111 183 2269 2 123.8 3205 423 23.1 14.5 2.7 87.8
Garden Reach Shipbuilders & Engineers Ltd 10/10/2018 118 104 10 126.3 21.4 137.0 77.0 1447 42 303 87 72.0 3501 -90 -21.3 1.8 74.5
General Insurance Corporation Of India 25/10/2017 912 425 5 223.9 -47.3 384.6 206.4 39325 877 23361 258 133.2 42528 2224 12.7 17.7 1.7 85.8
Hindustan Aeronautics Ltd 28/03/2018 1215 1169 10 728.8 -37.7 1029.7 603.3 24390 334 10856 4058 324.6 20270 2265 67.7 10.8 2.2 90.0
Ircon International Ltd 28/09/2018 470 410 10 395.7 -3.5 470.0 338.0 3722 94 3964 2560 421.5 4990 450 47.9 8.3 0.9 89.1
Mishra Dhatu Nigam Limited 04/06/2018 90 87 10 129.1 48.4 160.4 100.0 2419 187 835 106 44.6 711 131 7.0 18.5 2.9 74.0
MSTC Ltd 29/03/2019 120 111 10 86.35 -22 120.0 95.6 608 70 388 614 55.1 3340 -307 -43.6 1.6 64.8
New India Assurance Company Ltd. 13/11/2017 800 374 5 152 -59.4 346.7 160.6 25050 824 15945 279 96.8 25272 580 3.5 43.2 1.6 85.4
Rail Vikas Nigam Limited 11/04/2019 19 19 10 28 47.4 29.9 18.6 5838 2085 3925 3024 18.8 10341 705 3.4 8.3 1.5 100.0
RITES Ltd 02/07/2018 185 190 10 291.1 53.2 326.6 190.0 5822 200 2422 40 121.1 2240 490 24.5 11.9 2.4 87.4
SBI Life Insurance Company Ltd 03/10/2017 700 733 10 726.7 -0.9 727.4 487.0 72685 1000 7460 0 74.6 1517 1327 13.3 54.8 9.7 69.8

 

Excerpts from Gaurav’s Blog

RSS Error: WP HTTP Error: cURL error 7: Failed to connect to www.gauravblog.com port 80 after 2002 ms: Could not connect to server