Listed Retail Companies | ||||||||||||||
FV | CMP | 52 W High | 52 W Low | Market Cap | Equity | Net Worth | Debt | Sales | Net Profit | EPS | BV | P/E | P/BV | |
Rs | Rs | Rs | Rs | Cr | Cr | Cr | Cr | Cr | Cr | Rs | Rs | |||
Avenue Supermarts | 10 | 1,828.95 | 1,944.00 | 1,126.95 | 114142 | 624 | 5911 | 317 | 5826 | 323 | 5.18 | 94.71 | 88.33 | 19.31 |
10 | 1,828.95 | 624 | 5587 | 317 | 20053 | 902 | 14.46 | 89.53 | 126.48 | 20.43 | ||||
Aditya Birla Fashions | 10 | 208.30 | 236.45 | 168.3 | 16115 | 774 | 1450 | 1198 | 2083 | 22 | 0.28 | 18.74 | 747.58 | 11.11 |
10 | 208.30 | 774 | 1429 | 1198 | 8183 | 321 | 4.15 | 18.47 | 50.18 | 11.28 | ||||
Arvind Fashions Ltd | 4 | 431.95 | 1,084.80 | 415.1 | 2535 | 23 | 1034 | 791 | 902 | (95) | (16.44) | 178.28 | – | 2.42 |
4 | 431.95 | 23 | 1129 | 791 | 4648 | 17 | 2.86 | 194.73 | 150.83 | 2.22 | ||||
Future Enterprises Ltd | 2 | 19.65 | 44.65 | 18.25 | 840 | 99 | 4277 | 6545 | 1424 | (11) | (0.21) | 86.66 | – | 0.23 |
2 | 19.65 | 99 | 4287 | 6545 | 6065 | 145 | 2.94 | 86.87 | 6.69 | 0.23 | ||||
Future Consumer Ltd | 6 | 23.25 | 76.8 | 20.55 | 169 | 1144 | 975 | 759 | 1053 | (15) | (0.08) | 5.11 | – | 4.55 |
6 | 23.25 | 1144 | 990 | 759 | 3912 | (7) | (0.04) | 5.19 | – | 4.48 | ||||
Future Retail | 2 | 375.00 | 574 | 372.1 | 18847 | 101 | 4006 | 2554 | 5197 | 159 | 3.17 | 79.70 | 118.36 | 4.70 |
2 | 375.00 | 101 | 3847 | 2554 | 20356 | 727 | 14.47 | 76.54 | 25.92 | 4.90 | ||||
Mandhana Retail | 10 | 12.20 | 47.6 | 9.3 | 27 | 22 | 67 | 8 | 46 | 0 | 0.15 | 30.42 | 79.54 | 0.40 |
10 | 12.20 | 22 | 67 | 8 | 222 | (1) | (0.27) | 30.27 | – | 0.40 | ||||
Shoppers Stop | 5 | 412.20 | 559.9 | 338.6 | 3627 | 44 | 915 | 32 | 856 | (0) | (0.01) | 103.94 | – | 3.97 |
5 | 412.20 | 44 | 915 | 32 | 3597 | 65 | 7.38 | 103.95 | 55.82 | 3.97 | ||||
Spencer Retail Ltd. | 5 | 69.00 | 230 | 58.4 | 549 | 40 | 546 | 0 | 610 | (2) | (0.31) | 68.61 | (223.08) | 1.01 |
5 | 69.00 | 40 | 548 | 0 | 2215 | 2 | 0.30 | 68.92 | 229.20 | 1.00 | ||||
Trent | 1 | 503.05 | 528.25 | 313 | 17883 | 33 | 1684 | 394 | 824 | 38 | 1.13 | 50.68 | 444.85 | 9.93 |
1 | 503.05 | 33 | 1647 | 394 | 2671 | 97 | 2.92 | 49.55 | 172.40 | 10.15 | ||||
V2 Retail | 10 | 136.90 | 374 | 89.6 | 466 | 34 | 307 | 10 | 203 | 11 | 3.36 | 90.04 | 40.76 | 1.52 |
10 | 136.90 | 34 | 295 | 10 | 758 | 20 | 6.01 | 86.68 | 22.76 | 1.58 | ||||
V-Mart Retail | 10 | 1,928.00 | 2,903.90 | 1,698.30 | 3500 | 18 | 427 | 0 | 455 | 18 | 9.71 | 235.45 | 198.60 | 8.19 |
10 | 1,928.00 | 18 | 409 | 0 | 1440 | 62 | 33.99 | 225.74 | 56.72 | 8.54 | ||||
Company Data | ||||||||||||||
Jeena Scriptech Research |