FMCG Companies | |||||||||||||||
HUL | |||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2020 Q1 | 1 | 1806.70 | 391117 | 1888.95 | 1477.90 | 216 | 9680 | 99 | 10509 | 1795 | 44.81 | 8.31 | 54.35 | 40.31 | 67.18 |
2019 | 1 | 1806.70 | 216 | 7885 | 99 | 39860 | 6060 | 36.50 | 28.06 | 64.40 | 49.49 | 67.19 | |||
Colgate | |||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2020 Q1 | 1 | 1255.55 | 34149 | 1365.20 | 1020.10 | 27 | 1616 | 78 | 1100 | 169 | 59.41 | 6.22 | 50.49 | 21.13 | 51.00 |
2019 | 1 | 1255.55 | 27 | 1447 | 78 | 4432 | 776 | 53.19 | 28.51 | 11.01 | 23.61 | 51.00 | |||
ITC | |||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2020 Q1 | 1 | 241.00 | 295945 | 322.70 | 234.70 | 1226 | 62577 | 10 | 13305 | 3437 | 51.05 | 2.80 | 21.49 | 4.72 | 0.00 |
2019 | 1 | 241.00 | 1226 | 59141 | 10 | 52036 | 12824 | 48.24 | 10.46 | 5.76 | 5.00 | 0.00 | |||
Nestle | |||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2019 Q2 | 10 | 12636.00 | 121831 | 12945.15 | 9080.10 | 96 | 3995 | 52 | 3073 | 438 | 414.32 | 45.41 | 69.57 | 30.50 | 62.76 |
2019 Q1 | 10 | 12636.00 | 96 | 3674 | 35 | 3076 | 463 | 381.01 | 48.05 | 65.75 | 33.16 | 62.76 | |||
Britannia | |||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2020 Q1 | 1 | 2668.05 | 64118 | 3404.93 | 2302.00 | 24 | 4502 | 138 | 2768 | 249 | 187.34 | 10.35 | 64.46 | 14.24 | 50.66 |
2019 | 1 | 2668.05 | 24 | 4253 | 138 | 11261 | 1155 | 177.00 | 48.08 | 13.87 | 15.07 | 50.66 | |||
Godrej | |||||||||||||||
Year | FV | CMP | Market Cap | 52 Week High | 52 Week Low | Equity Capital | Net Worth | Long Term Debt | Total Sales | PAT | BV | EPS | P/E | P/BV | Promoter’s Holdings |
Rs | Rs | Rs Cr. | Rs | Rs | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs Cr. | Rs | % | ||||
2020 Q1 | 1 | 622.00 | 63588 | 979.82 | 585.50 | 102 | 7675 | 2876 | 2370 | 408 | 75.08 | 3.99 | 39.00 | 8.28 | 63.25 |
2019 | 1 | 622.00 | 102 | 7267 | 2876 | 10423 | 2342 | 71.09 | 22.91 | 6.79 | 8.75 | 63.25 | |||
Jeena Scriptech Research | |||||||||||||||
Company Data |