Endurance Technologies and Varroc Engineering Ltd are held by twin brothers; Anurang and Tarang Jain. Both these companies have counted Bajaj Auto Ltd which belongs to their uncle as their biggest customers.
| Varroc Engineering Ltd | Endurance Technologies Ltd | |
| CMP | 194.4 | 886 |
| FV | 1 | 10 |
| IPO Offer Price | 967 | 472 |
| List price | 1032 | 572 |
| Market cap | 2627 | 12474 |
| 52 Week H/L | 525/119 | 1201/562 |
| 2020 Financials | ||
| Equity Capital | 13.4 | 140.6 |
| Networth | 3004.5 | 3006 |
| Total Debt | 2600 | 548 |
| Total Income | 11220 | 7537 |
| PAT | 2.5 | 495 |
| BV | 224 | 214 |
| P/BV | 0.9 | 4.1 |
| EPS | 0.2 | 35.2 |
| P/E | 1042 | 25 |
| Promoter’s Holding % | 85 | 75 |
Amounts in Rs Crs except for Ratios or stated otherwise