Scrip Watch

Shankara Building Products

Scrip Sanctuaries for protection from the wildlife in this jungle of Indian Equities

Shankara Building Products

Year FV CMP Market Cap  52 Week High 52 Week Low  Equity Capital Net Worth Long Term Debt Short Term Debt Total Sales PAT BV EPS P/E P/BV Promoter’s Holdings
Rs Rs Rs Cr. Rs Rs Rs Cr. Rs Cr. Rs Cr. Rs Cr. Rs Cr. Rs Cr. Rs. Rs %
Q 1 20 10 440 1005 1455 240 22.84 485.8 2.43 639.81 6.77 212.70 2.96 37.1 2.07 56.21
2019 10 368 841 569 240 22.84 479.03 2.43 192.69 2654.10 32.78 209.73 14.35 25.6 1.75 56.21
2018 10 526 1201 2095 487 22.84 455.69 0.85 241.96 2549.30 73.85 199.51 32.33 16.3 2.64 56.21
2017 10 1778 4061 2365 545 22.84 393.60 5.93 210.00 2310.40 60.20 172.33 26.36 67.5 10.32 56.21

 

SHANKARA BUILDING PRODUCTS LTD
COMMON SIZE BALANCE SHEET 
Particulars  FY 19 FY 18 FY 17 
Rs. Cr. % Rs. Cr. % Rs. Cr. %
LIABILITIES 
Shareholders’ funds
Share capital 22.84 2.1 22.84 1.9 22.8 2.4
Reserves and surplus 456.19 41.0 432.85 35.7 370.8 39.1
Minority Interest 0.06 0.01 0.06 0.005 0.04 0.004
Non-Current Liabilities
Long-term borrowings 2.43 0.2 0.85 0.1 5.93 0.6
Deferred tax liabilities (Net) 20.64 1.9 16.94 1.4 16.1 1.7
Other Long term liabilities 0.02 0.002 0.015 0.001 0.015 0.002
Long-term provisions 0.34 0.031 0.3 0.025 0.8 0.1
Current Liabilities
Short-term borrowings 192.69 17.3 241.96 20.0 210.1 22.2
Trade Payables 381.43 34.3 460.46 38.0 261 27.5
Other current liabilities 14.27 1.3 8.49 0.7 41.7 4.4
Other financial liabilities  16.7 1.5 18.9 1.6 0.0
Short-term provisions 1.96 0.2 0.95 0.1 18.6 2.0
Current tax liabilities (Net) 2.3 0.2 8.08 0.7
Total Current Liabilities  609.35 738.84 531.4
TOTAL 1111.9 100.0 1212.7 100.0 948 100.0
ASSETS
Non-current assets
Fixed Assets ( Tangibles) 225.2 20.25380208 272.57 22.48 244.97 25.84
Investment Property  7.05 0.634055527 0.13 0.01
Intangible Assets 6.61 0.594483267 10.35 0.85
Capital Work in Progress 4.25 0.382232055
Goodwill on consolidation 14.04 1.262714837 14.04 1.16 14 1.48
Trade receivables  3.95 0.355250969 3.14 0.26
Long-term loans and advances 14.82 1.332865661 17.95 1.48 13.92 1.47
Other non-current assets 1.39 0.125012366 2.61 0.22 4.19 0.44
0
Current assets  0
Inventories 382.94 34.44045724 415.7 34.28 279.4 29.48
Trade receivables  333.58 30.00116918 424.05 34.97 312.2 32.94
Cash and Bank balance 17.46 1.57029922 5.99 0.49 66.2 6.98
Other Financial assets 1.28 0.115119301 1.16 0.10
Short-term loans and advances 0 0.00 12.9 1.36
Other Current Assets 29.55 2.657636996 45 3.71 0.08 0.01
Current Tax asset (Net) 0.69 0.062056498
Non Current Assets Held for Sale 69.08 6.212844796
Total Current Assets  834.58 891.9 670.78
TOTAL 1111.9 100 1212.7 100.00 948 100.00

 

 

Ratio  Formula  FY 19 FY 18 FY 17
Solvency Ratios
Debt to Equity  Total debt/ Total Equity 0.41 0.53 0.55
Debt to Capital  Total Debt/Total Capital(Debt+ Equity) 0.29 0.35 0.35
Debt to Assets  Total Debt/Total Assets 0.18 0.20 0.23
Financial Leverage   Total Assets/  Total equity 2.32 2.66 2.41
Interest Coverage  EBIT/ Interest Payments
Fixed Charge coverage  (EBIT + Lease payments)/(intrest+lease payments)
Liquidity Ratios 
Current Ratio Current Assets/Current Liabilities 1.369623369 1.207162579 1.262288295
Quick Ratio (Cash+marketable securities+Receivables)/Current Liabilities 0.576089275 0.582047534 0.712081295
Cash Ratio (Cash+marketable securities)/Current Liabilities

 

SHANKARA BUILDING PRODUCTS LTD
COMMON SIZE PROFIT AND LOSS ACCOUNT
FY 19 FY 18 FY 17
Particulars  Rs. Cr. % Rs. Cr. % Rs. Cr. %
INCOME
Revenue from Operations (Gross) 2654.1 2548.66 2466.7
Less: Excise Duty -156.6
Revenue from Operations (Net) 2310.1
Other Income 4.42 0.64 0.286
TOTAL REVENUE  2658.5 100 2549.3 100 2310.4 100
EXPENSES
Cost of materials consumed 1368.23 51.47 1276.44 50.07 1034.93 44.79
Purchases of Stock-in-Trade 987.82 37.16 1010.41 39.63 962.44 41.66
Changes in inventories 3.28 0.12 -88.28 -3.46 -17.98 -0.78
Employee benefits Expense 64.26 2.42 55.94 2.19 49.4 2.14
Finance Costs 56.6978 2.13 46.34 1.82 50.75 2.20
Depreciation and amortization Expense 18.62 0.70 13.59 0.53 11.4 0.49
Other expenses 111.06 4.18 118.94 4.67 126.974 5.50
TOTAL EXPENSES 2610 98.17 2433 95.45 2217.91 96.00
Profit before Taxation 48.6 1.83 116 4.55 92.5 4.00
Total Tax Expense  15.78 0.59 42.1 1.65 32.22 1.39
PROFIT AFTER TAX 32.8 1.23 73.8 2.90 60.25 2.61

 

Ratio  Formula  FY 19 FY 18 FY 17
Profitability Ratios
Net Profit Margin PAT/ Revenue 1.233 2.897 2.608
Return on Assets  Net Income/Total Assets 2.948 6.090 6.357
Return on Total Capital EBIT/Total Capital 7.202 16.596 15.169
Return on Equity Net Income/Total Equity 6.842 16.206 15.308

Excerpts from Gaurav’s Blog

RSS Error: WP HTTP Error: cURL error 7: Failed to connect to www.gauravblog.com port 80 after 2004 ms: Could not connect to server